
GERALDINE C. SANCHEZ, DVSM, Ph.D.
Email:
Contact No:
Faculty Rank: | Professor VI |
Administrative Load Designation / Affiliation: | Vice President for Research, Innovation, Extension & Training |
College / Office: | College of Veterinary Medicine |
Department: | Clinical Veterinary Sciences |
Research Interest: | Antimicrobial Resistance in Food Chains, Molecular Diagnosis of Livestock and Poultry Diseases; and Nutraceutical Research for humans using laboratory animal models. |
Research Load / Research Project(s) / Activities: | Project Leader: DA-BAR funded research “Establishing the Potential of Locally-available Feedstuffs for Broiler Chicken & Goats in Pampanga. June 2023 – December 2024 Project Leader: CHED Newton “Understanding Bacterial Enteric Diseases and Antimicrobial Resistance in the Food Chains of Pampanga Philippines” in collaboration with British Council funded London School of Hygiene and Tropical Medicine June 2020 – July 2022 Study Leader: DA-BAR funded project: DNA Analysis for Accurate Diagnosis of Emerging Deadly Viruses Among Agri-Fisheries of Central Luzon August 2020- September 2022 Project Leader: DOST-PCHRD funded research: “Comparative Antidiabetic Potential of Red Mold Rice and Black Rice and Germinated Brown Rice in Diabetic Mice Models: Basis for drug discovery April 2019 – October 2020 – Project Leader Project Leader: DA-BAR funded research “Utilization of Soybeans as Growth, Health and Estrus Promotant in Native Pigs of Pampanga April 2018 to November 2019 Project Leader: Nutraceutical R&D Project Department of Agriculture Funded Project – (DA Central Office) 2014- to 2019 Project Leader: Antidiabetic, Hypocholesterolemic and Anticlastogenic Potential of Red Mold Rice extract and Brown/Black Rice using Animal Models DA-PhilRice Funded Project 2014-2015 Project Leader: Native Pig Research and Development and Commercialization in Region III CHED Funded Project 2013 to 2015 Project Leader: On-Farm Evaluation Of Rice-Based Cropping Systems In Lowland Areas Under Rainfed Environment In Pampanga And Utilization Of Rice By-Products For Upgraded Goats (Capra Hircus) DA- RFO III Funded Project 2014 to 2015 Study Leader: Rice And Resilient Crop By-Products As Feedstuffs For Philippine Native Chickens Techno-Generation: Community Based S&T Approach DA- RFO III Funded Project 2015 Project Leader: Information, Education and Communication Assessment: Evaluation Of The Manila Bay Project DENR-PENRO Funded Project 2014-2015 Study Leader: Utilization of ICRISAT-Bred Sweet Sorghum Spv 422 as Fodder for Native Crossed Bulgarian Buffaloes (Bubalus Bubalis Linn.) DA- RFO III Funded Project 2013 to 2014 |
Educational Background: |
Degree | School | Year |
Doctor of Veterinary Science and Medicine | Central Luzon State University Science City of Munoz, Nueva Ecija | 1986 |
M.S. in Agriculture Major: Animal Science Minor: Crop Science | Pampanga Agricultural College now PSAU | 1992 |
Ph.D. in Animal Science Major: Reproductive Physiology Minor: Rural Development | Central Luzon State University Science City of Munoz Nueva Ecija | 1998 |
U.S.A. Fulbright Research Fellowship on Advance Agriculture and Nutraceutical Research (United States Department of State) | College of Health, Education and Human Development Clemson University, Clemson South Carolina, U.S.A. | September 15, 2012 to March 18, 2013 |
Postdoctoral in Reproductive Biology Department of Animal Science College of Agriculture and Life Sciences | Purdue University, West Lafayette Indiana, U.S.A. | 2003-2004 |
Personal webpage: | https://psau.edu.ph/faculty/gcsanchez |
Biography: |
Teaching Load: |
Course Code | Section(s) | Credit Unit | Course Title |
---|---|---|---|
Network / Publication(s) / Presentation(s): |