
MARIA CRISELLA A. DELA CRUZ, DTech, MSCE, LPT
Email: kreezdelacruz@psau.edu.ph
Contact No:
Faculty Rank: | Professor |
Administrative Load Designation / Affiliation: | Professor I |
College / Office: | College of Engineering and Computer Studies |
Department: | Department of Civil Engineering |
Research Interest: | Technology Engineering Education Mathematics |
Research Load / Research Project(s) / Activities: | “TEACHERS’ REFLECTION ON EMOTIONAL CRISIS, SUPERVISION, INSTRUCTION, CHANGE AND OPPORTUNITIES IN THE ACADEME DURING THE PANDEMIC” (Completed 2022) Self-efficacy, motivation, and academic performance of students during the flexible learning mode (Completed 2022) A Combined Hydrologic and Hydraulic Modeling on Prediction of Flood in Candaba, Pampanga (Completed 2021) A PILOT STUDY ON THE TAMARIND SEED QUALITY USING IMAGE PROCESSING (Completed, 2020) AWARENESS ON THE USE OF DIGITAL LEARNING TOOLS IN EDUCATION (Completed 2020) |
Educational Background: |
Degree | School | Year |
---|---|---|
Doctor of Technology | Technological University of the Philippines | 2018 |
Master of Science in Civil Engineering | Technological University of the Philippines | 2005 |
Bachelor of Science in Civil Engineering | Adamson University | 1996 |
Personal webpage: | https://psau.edu.ph/faculty/mcadelacruz |
Biography: | Books: Dela Cruz, M. C. A. (2018). Plane and Solid Geometry (Worktext). St. Andrew Publishing House. Dela Cruz, M. C. A., Dacanay, C. C., & Marquez, R. L. (2016). Analytic Geometry (Worktext). Maxcor Publishing House. Dela Cruz, M. C. A., Calaguas, E. P., Gosioco, E. S., Liangco, M. M., & Liwanag, C. C. (2014). Analytic Geometry (Worktext). St. Andrew Publishing House. Scholarship: Commission on Higher Education K12 Transition Scholarship Grant (Dissertation) Research Publications: Dela Cruz, M. C. A., Lumanlan, A. P., Valerio, A. S., Dizon, I. M., Felix, H. G. U., Sison, S. J. G., Dayrit, E. G., & Gaña, R. P. (2023). Self-efficacy, motivation and academic performance of students during the flexible learning mode. Brazilian Journal of Science, 2(9), 22-36, 2023, 2(9), 22-36. https://doi.org/10.14295/bjs.v2i9.357 Dela Cruz, M. C. A., & Bustoba, A. M. (2022). Development and Validation of Self-Paced Learning Digital Module in Mathematics 10. Polaris Global Journal of Scholarly Research and Trends, 1(1), 12-28. https://doi.org/10.58429/pgjsrt.v1n1a84 Dela Cruz, M. C. A., Dayrit, R., Alvarez, H., Jocson, C., Mendoza, R., Reyes, A., & Salas, J. N. (2022). Academic dishonesty cheating in synchronous and asynchronous classes: A proctored examination intervention. International Research Journal of Science, Technology, Education, and Management(IRJSTEM), 2(1), 110-122. https://doi.org/10.5281/zenodo.6496807 Dela Cruz, M. C. A., & Co, R. A. (2021). An Assessment on the Biomass Energy Resources for the Province of Laguna Republic of the Philippines. Social Science Research Network Online Publication. https://doi.org/https://dx.doi.org/10.2139/ssrn.3766814 / Elsevier http://dx.doi.org/10.2139/ssrn.3597784 / Elsevier Dela Cruz, M. C. A. (2021). Physical Properties of Rice Straw Composite Board Using Cementitious Materials. SSRN. https://doi.org/http://dx.doi.org/10.2139/ssrn.3597784/Elsevier Dela Cruz, M. C. A. (2019). Compressive Strength Properties of Rice Straw Composite Board using Cementitious Materials. IASPER Interdisciplinary Research Journal, Vol. 9. ISSN 2449-4399 |
Teaching Load: |
Course Code | Section(s) | Credit Unit | Course Title |
---|---|---|---|
MATH 04 | 2 | 3 | ANALYTIC AND SOLID GEOMETRY (2nd sem) |
MATH 03 | 3 | 3 | CALCULUS 2 (2nd Sem) |
MATH 02 | 3 | 3 | CALCULUS 1 (1st Sem) |
MMW | 1 | 3 | MATHEMATICS IN THE MODERN WORLD (1st Sem) |
Publication(s): | 1. Self-efficacy, motivation and academic performance of students during the flexible learning mode |
2. Development and Validation of Self-Paced Learning Digital Module in Mathematics 10 | |
3. Development and Validation of an Electronic Learning Module in Mathematics 7 | |
4. Academic dishonesty cheating in synchronous and asynchronous classes: A proctored examination intervention | |
5. An Assessment on the Biomass Energy Resources for the Province of Laguna, Republic of the Philippines | |
6. Physical Properties of Rice Straw Composite Board Using Cementitious Materials | |
Presentation(s): | 1. Mechanical Properties of Rice Straw Composite Board using Cementitious Materials Dela Cruz, Maria Crisella A. 8th Workshop in the Utilization of Waste 2021(International Conference) De La Salle University (online) |
2. Awareness on the Use of Digital Learning Tools in Education Dela Cruz, Maria Crisella A. (Author) and Cruzado, Mary Sheena G. (Co-Author) 6th Regional & 1st International Research Forum on Education and Research Central Bicol State University of Agriculture, Camarines Sur, Philippines | |
3. Global Concerns on Carbon Dioxide Emissions and Greenhouse Gases: A Design Case Study of Organic Rankine Cycle (ORC) on a Local Food Manufacturing Plant in the Republic of the Philippines Co, Ronald Allan (principal author); Dela Cruz, Maria Crisella A. (co-presenter) 4th Sustainable Process Integration Laboratory Scientific Conference: Energy, Water, Emission & Waste in Industry and Cities Brno, Czech Republic (Online) | |
4. A Pilot Study on Tamarind Seed Quality Using Image Processing In-House Review Pampanga State Agricultural University | |
5. Awareness on the Use of Digital Learning Tools in Education In-House Review Pampanga State Agricultural University | |
6. Compressive Strength Properties of Rice Straw Composite Board Using Cementitious Materials Dela Cruz, Maria Crisella A. 3rd International Conference on Interdisciplinary Research in Higher Education 2019 Kuala Lumpur, Malaysia | |
7. Gender Differences in Teachers’ Teaching Styles and Educational Outcomes Among Students Gozum, A.; Calaguas, GM, Dela Cruz, MCA (formerly Pelaez, MCDC) 7th International Conference on Advancement and Development Administration 2018 (Co-presenter) Bangkok, Thailand | |
8. Teacher-Education Student Gamers: Their Learning Style and Academic Performance Nidar, N., Velasquez, D. , and Dela Cruz, MCA (formerly Pelaez, MCDC) 2017 SUCTEA International Seminar and Research Conference Baguio City, Philippines |