Rosemarie S. Macmac
Email:
Contact No:
Faculty Rank: | Associate Professor |
Administrative Load Designation / Affiliation: | Director, Land, and Resource Management |
College / Office: | College of Engineering and Computer Studies |
Department: | Department of Geodetic Engineering |
Research Interest: | Land resources related studies |
Research Load / Research Project(s) / Activities: | Green Bamboo: Sustainable Construction Materials, 2021-2023 |
Educational Background: |
Degree | School | Year |
---|---|---|
BS Geodetic Engineering | University of Saint Louis Tuguegarao | 1991 |
Personal webpage: | https://psau.edu.ph/faculty/rsmacmac |
Biography: | I’ve been in the academe for thirty years. With the length of my experience, I can say that I have already produced big players in our field of specialization. Seeing them successful being head of offices and running their own firm is a fulfillment in itself on my part. |
Teaching Load: |
Course Code | Section(s) | Credit Unit | Course Title |
---|---|---|---|
GENG 3 | 2 | 3 | Cartography |
GENG 5 | 2 | 3 | Engineering Surveys |
GENG 25 | 2 | 1 | Methods of Research |
GENG 28 | 2 | 3 | Special Studies |
Network / Publication(s) / Presentation(s): |