Email: erlxander_labung@psau.edu.ph
Contact No: 09057578507
Faculty Rank: | Assistant Professor |
Administrative Load Designation / Affiliation: | Multi-Faith Unit Head MIS staff |
College / Office: | College of Engineering and Computer Studies |
Department: | Department of Computer Studies and Automation |
Research Interest: | Automation, Web & Mobile Development |
Research Load / Research Project(s) / Activities: | Development of mobile application registration for rabies vaccination with SMS notification Development of a swine farm biosecurity self-assessment android application |
Educational Background: |
Degree | School | Year |
---|---|---|
Master of Science in Information Technology | Tarlac State University | 2017 |
Bachelor of Science in Information Technology | Pampanga Agricultural College | 2008 |
Personal webpage: | https://psau.edu.ph/coecs/faculty/BSIT/ |
Biography: | Seeing others grow and succeed on their life journey inspires them to work hard and help more. With more than 15 years of teaching experience, I’m blessed to have the noble profession of being broad and open-minded; learning comes first within you, and bringing it to learners. Being part of their success is a fulfillment that enables you to move forward towards the challenges we face every step of the way. Unforeseen illnesses are hard to explain, as are the hardships and suffering they face. Putting on a brave but humorous face helps the agony subside. The biggest achievement is knowing God and pouring out His blessings in the most imaginable way. Having a purpose in life means having a clear roadmap to a life goal, but the worst of it is living with the wrong purpose. The simple idea of life is that everyone is created with purpose, and everyone is created by a master, your creator. Your master will help you figure out the right purpose in life. |
Teaching Load: |
Course Code | Section(s) | Credit Unit | Course Title |
---|---|---|---|
CC 101 | BSIT 1A BSIT 1B BSIT 1C BSIT 1D | 4.25 | Introduction to Computing |
CC 102 | BSIT 1A BSIT 1B BSIT 1C BSIT 1D | 4.25 | Computer Programming 1 |
HPC 201 | BSHM 2A BSHM 2B BSHM 2C BSHM 2D | 3 | Applied Business Tools & Technology |
TECHNO | BSIT 3A BSIT 3B BSIT 3C BSIT 3D | 3 | Technopreneurship |
IT 106, BSIT 2-A,B, | BSIT 2A BSIT 2B | Computer Organization | |
PF 101 | BSIT 2A BSIT 2B BSIT 2C BSIT 2D | Event Driven Programming |
Network / Publication(s) / Presentation(s): |